Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01/06/2026, 05.29.55 | 128 | 33.520.417 23,95% | 140.000.000 | 434,778638 | 6,166869 | 8,40709146 | ||
01/06/2026, 05.29.53 | 116 | 31.877.186 22,77% | 140.000.000 | 451,073803 | 6,448187 | 7,93077584 | ||
01/06/2026, 05.29.52 | 102 | 40.333.325 28,81% | 140.000.000 | 425,769158 | 7,044976 | 10,12770936 | ||
01/06/2026, 05.29.50 | 127 | 48.006.168 34,3% | 140.000.000 | 421,449404 | 8,080951 | 12,15121924 | ||
01/06/2026, 05.29.48 | 103 | 38.618.612 27,59% | 140.000.000 | 411,949054 | 6,260323 | 9,64857698 | ||
01/06/2026, 05.29.46 | 121 | 53.940.290 38,53% | 140.000.000 | 403,425739 | 8,188975 | 13,57192629 | ||
01/06/2026, 05.29.45 | 96 | 30.833.796 22,03% | 140.000.000 | 444,252514 | 5,996246 | 7,70174486 | ||
01/06/2026, 05.29.43 | 103 | 26.569.292 18,98% | 140.000.000 | 433,126164 | 4,898696 | 6,60915893 | ||
01/06/2026, 05.29.41 | 100 | 34.222.273 24,45% | 140.000.000 | 453,649343 | 6,924606 | 8,60030508 | ||
01/06/2026, 05.29.39 | 110 | 31.240.014 22,32% | 140.000.000 | 441,788767 | 6,010009 | 7,79147806 | ||
01/06/2026, 05.29.38 | 91 | 30.485.105 21,78% | 140.000.000 | 1.079,181435 | 25,349043 | 7,54991593 | ||
01/06/2026, 05.29.36 | 97 | 30.381.508 21,71% | 140.000.000 | 442,033305 | 5,823376 | 7,60626237 | ||
01/06/2026, 05.29.34 | 108 | 27.948.104 19,97% | 140.000.000 | 450,152862 | 5,619866 | 6,96105281 | ||
01/06/2026, 05.29.32 | 87 | 31.334.396 22,39% | 140.000.000 | 450,758962 | 6,235935 | 7,88832446 | ||
01/06/2026, 05.29.31 | 106 | 38.136.965 27,25% | 140.000.000 | 407,663175 | 6,067065 | 9,47997094 | ||
01/06/2026, 05.29.29 | 98 | 26.807.552 19,15% | 140.000.000 | 414,204549 | 4,363562 | 6,74024731 | ||
01/06/2026, 05.29.27 | 91 | 28.075.936 20,06% | 140.000.000 | 435,517372 | 5,088812 | 7,13874533 | ||
01/06/2026, 05.29.25 | 100 | 45.184.313 32,28% | 140.000.000 | 423,402212 | 7,845399 | 11,2857387 | ||
01/06/2026, 05.29.24 | 98 | 30.042.199 21,46% | 140.000.000 | 422,953971 | 5,120598 | 7,58586889 | ||
01/06/2026, 05.29.22 | 93 | 36.833.448 26,31% | 140.000.000 | 424,724839 | 6,451667 | 9,19241322 |
