Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x000000b2 | 08/06/2026, 22.37.29 | 0ETH | 0,00000509 | |||||
swapExactTokensForETH | 08/06/2026, 22.36.33 | 0ETH | 0,00000154 | |||||
0x000000b2 | 08/06/2026, 22.37.19 | 0ETH | 0,00000509 | |||||
0x000000b2 | 08/06/2026, 22.37.33 | 0ETH | 0,00000509 | |||||
0x000000b2 | 08/06/2026, 22.36.04 | 0ETH | 0,00000509 | |||||
0x000000b2 | 08/06/2026, 22.37.36 | 0ETH | 0,00000509 | |||||
claimDividend | 08/06/2026, 22.37.09 | 0ETH | 0,00000118 | |||||
0x000000b2 | 08/06/2026, 22.36.10 | 0ETH | 0,00000509 | |||||
0x3161b7f6 | 08/06/2026, 22.38.18 | 0ETH | 0,00000045 | |||||
0x000000b2 | 08/06/2026, 22.37.06 | 0ETH | 0,00000509 | |||||
approve | 08/06/2026, 22.40.31 | 0ETH | 0,00000055 | |||||
transmit | 08/06/2026, 22.37.16 | 0ETH | 0,00000119 | |||||
0x000000b2 | 08/06/2026, 22.37.09 | 0ETH | 0,00000509 | |||||
0x000000b2 | 08/06/2026, 22.37.23 | 0ETH | 0,00000509 | |||||
0x000000b2 | 08/06/2026, 22.37.26 | 0ETH | 0,00000509 | |||||
0x000000b2 | 08/06/2026, 22.37.02 | 0ETH | 0,00000509 | |||||
0x26887f26 | 08/06/2026, 22.40.14 | < 0,00000001 | 0,00000659 | |||||
approve | 08/06/2026, 22.40.01 | 0ETH | 0,00000055 | |||||
multicall | 08/06/2026, 22.40.07 | 0ETH | 0,00000317 | |||||
0x000000b2 | 08/06/2026, 22.37.13 | 0ETH | 0,00000509 |
