L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
31/05/2026, 13.05.59 | 0x8ddb97735414c2b8e21514d49fba929153cb4d8ad13e0f743e9683469f69dc4a | |||
31/05/2026, 12.45.23 | Pending claim | |||
31/05/2026, 12.43.23 | Pending claim | |||
31/05/2026, 12.42.59 | Pending claim | |||
31/05/2026, 12.39.59 | 0x7dc032c89274d069ff71dde6c74a2a05c62b4166d3167f893e78177d56db803a | |||
31/05/2026, 12.39.35 | Pending claim | |||
31/05/2026, 12.39.35 | 0x06274dedac953a7e124879cc93394d497c4f86bd49762886666a7e650ad56490 | |||
31/05/2026, 12.24.11 | 0xf54e60a3396db8263a565e8a964df76422cbac70f689047db686406810c63e39 | |||
31/05/2026, 12.08.23 | Pending claim | |||
31/05/2026, 12.07.59 | Pending claim | |||
31/05/2026, 12.01.47 | 0xfdaa781ddf545c2619b87cae2003c6f2149a0b4488c28dcc561df047c2a2f25b | |||
31/05/2026, 11.59.47 | 0xeab2666777e6f458111f5e94cab0946b044c173352aaf451f6e2c33cd82d7b44 | |||
31/05/2026, 11.43.23 | Pending claim | |||
31/05/2026, 11.43.11 | Pending claim | |||
31/05/2026, 11.36.35 | Pending claim | |||
31/05/2026, 11.30.11 | 0x271a3510e8a511c5ee02efc77609008ddc633a2733d5eca0039c4d105547a047 | |||
31/05/2026, 11.05.35 | Pending claim | |||
31/05/2026, 10.45.11 | Pending claim | |||
31/05/2026, 10.34.11 | Pending claim | |||
31/05/2026, 10.02.35 | Pending claim |
