Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/05/2026, 10.02.57 | 26 | 13.350.471 33,38% | 40.000.000 | |
30/05/2026, 10.02.55 | 18 | 4.664.436 11,67% | 40.000.000 | |
30/05/2026, 10.02.53 | 24 | 9.550.693 23,88% | 40.000.000 | |
30/05/2026, 10.02.51 | 24 | 7.083.513 17,71% | 40.000.000 | |
30/05/2026, 10.02.49 | 34 | 10.674.196 26,69% | 40.000.000 | |
30/05/2026, 10.02.47 | 19 | 5.579.112 13,95% | 40.000.000 | |
30/05/2026, 10.02.45 | 24 | 6.365.430 15,92% | 40.000.000 | |
30/05/2026, 10.02.43 | 20 | 5.037.923 12,6% | 40.000.000 | |
30/05/2026, 10.02.41 | 20 | 7.100.593 17,76% | 40.000.000 | |
30/05/2026, 10.02.39 | 19 | 4.411.091 11,03% | 40.000.000 | |
30/05/2026, 10.02.37 | 27 | 10.325.442 25,82% | 40.000.000 | |
30/05/2026, 10.02.35 | 26 | 10.149.765 25,38% | 40.000.000 | |
30/05/2026, 10.02.33 | 18 | 4.322.818 10,81% | 40.000.000 | |
30/05/2026, 10.02.31 | 18 | 6.045.122 15,12% | 40.000.000 | |
30/05/2026, 10.02.29 | 23 | 6.198.045 15,5% | 40.000.000 | |
30/05/2026, 10.02.27 | 21 | 6.338.188 15,85% | 40.000.000 | |
30/05/2026, 10.02.25 | 20 | 5.523.292 13,81% | 40.000.000 | |
30/05/2026, 10.02.23 | 18 | 4.072.819 10,19% | 40.000.000 | |
30/05/2026, 10.02.21 | 17 | 4.520.395 11,31% | 40.000.000 | |
30/05/2026, 10.02.19 | 31 | 11.288.705 28,23% | 40.000.000 |
