Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
31/05/2026, 02.13.55 | 17 | 5.039.534 12,6% | 40.000.000 | |
31/05/2026, 02.13.53 | 20 | 4.977.425 12,45% | 40.000.000 | |
31/05/2026, 02.13.51 | 23 | 5.021.588 12,56% | 40.000.000 | |
31/05/2026, 02.13.49 | 19 | 5.760.204 14,41% | 40.000.000 | |
31/05/2026, 02.13.47 | 17 | 4.966.455 12,42% | 40.000.000 | |
31/05/2026, 02.13.45 | 21 | 4.985.292 12,47% | 40.000.000 | |
31/05/2026, 02.13.43 | 19 | 5.166.059 12,92% | 40.000.000 | |
31/05/2026, 02.13.41 | 22 | 5.689.914 14,23% | 40.000.000 | |
31/05/2026, 02.13.39 | 20 | 5.666.129 14,17% | 40.000.000 | |
31/05/2026, 02.13.37 | 18 | 5.599.788 14% | 40.000.000 | |
31/05/2026, 02.13.35 | 20 | 6.862.910 17,16% | 40.000.000 | |
31/05/2026, 02.13.33 | 20 | 6.288.528 15,73% | 40.000.000 | |
31/05/2026, 02.13.31 | 19 | 7.358.632 18,4% | 40.000.000 | |
31/05/2026, 02.13.29 | 23 | 9.702.412 24,26% | 40.000.000 | |
31/05/2026, 02.13.27 | 19 | 4.546.533 11,37% | 40.000.000 | |
31/05/2026, 02.13.25 | 20 | 4.873.589 12,19% | 40.000.000 | |
31/05/2026, 02.13.23 | 21 | 4.998.789 12,5% | 40.000.000 | |
31/05/2026, 02.13.21 | 20 | 6.673.023 16,69% | 40.000.000 | |
31/05/2026, 02.13.19 | 29 | 12.069.046 30,18% | 40.000.000 | |
31/05/2026, 02.13.17 | 17 | 4.978.238 12,45% | 40.000.000 |
