Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/05/2026, 05.29.01 | 31 | 7.977.062 19,95% | 40.000.000 | |
30/05/2026, 05.28.59 | 23 | 5.469.096 13,68% | 40.000.000 | |
30/05/2026, 05.28.57 | 24 | 5.719.845 14,3% | 40.000.000 | |
30/05/2026, 05.28.55 | 26 | 8.262.610 20,66% | 40.000.000 | |
30/05/2026, 05.28.53 | 27 | 7.585.984 18,97% | 40.000.000 | |
30/05/2026, 05.28.51 | 22 | 6.550.455 16,38% | 40.000.000 | |
30/05/2026, 05.28.49 | 29 | 8.555.120 21,39% | 40.000.000 | |
30/05/2026, 05.28.47 | 31 | 11.557.562 28,9% | 40.000.000 | |
30/05/2026, 05.28.45 | 28 | 8.652.737 21,64% | 40.000.000 | |
30/05/2026, 05.28.43 | 25 | 9.238.450 23,1% | 40.000.000 | |
30/05/2026, 05.28.41 | 24 | 8.328.920 20,83% | 40.000.000 | |
30/05/2026, 05.28.39 | 20 | 6.254.395 15,64% | 40.000.000 | |
30/05/2026, 05.28.37 | 21 | 7.989.314 19,98% | 40.000.000 | |
30/05/2026, 05.28.35 | 23 | 6.794.084 16,99% | 40.000.000 | |
30/05/2026, 05.28.33 | 23 | 9.761.263 24,41% | 40.000.000 | |
30/05/2026, 05.28.31 | 19 | 6.135.418 15,34% | 40.000.000 | |
30/05/2026, 05.28.29 | 20 | 5.835.332 14,59% | 40.000.000 | |
30/05/2026, 05.28.27 | 23 | 6.011.032 15,03% | 40.000.000 | |
30/05/2026, 05.28.25 | 29 | 6.513.079 16,29% | 40.000.000 | |
30/05/2026, 05.28.23 | 21 | 6.735.530 16,84% | 40.000.000 |
