Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/05/2026, 10.07.09 | 44 | 5.264.611 13,17% | 40.000.000 | |
30/05/2026, 10.07.07 | 36 | 8.176.639 20,45% | 40.000.000 | |
30/05/2026, 10.07.05 | 34 | 4.641.381 11,61% | 40.000.000 | |
30/05/2026, 10.07.03 | 33 | 5.125.954 12,82% | 40.000.000 | |
30/05/2026, 10.07.01 | 41 | 6.851.627 17,13% | 40.000.000 | |
30/05/2026, 10.06.59 | 34 | 4.377.533 10,95% | 40.000.000 | |
30/05/2026, 10.06.57 | 34 | 7.028.641 17,58% | 40.000.000 | |
30/05/2026, 10.06.55 | 31 | 4.742.233 11,86% | 40.000.000 | |
30/05/2026, 10.06.53 | 33 | 5.116.142 12,8% | 40.000.000 | |
30/05/2026, 10.06.51 | 34 | 5.487.389 13,72% | 40.000.000 | |
30/05/2026, 10.06.49 | 34 | 6.874.119 17,19% | 40.000.000 | |
30/05/2026, 10.06.47 | 35 | 7.107.099 17,77% | 40.000.000 | |
30/05/2026, 10.06.45 | 34 | 4.927.230 12,32% | 40.000.000 | |
30/05/2026, 10.06.43 | 34 | 5.080.757 12,71% | 40.000.000 | |
30/05/2026, 10.06.41 | 39 | 8.031.928 20,08% | 40.000.000 | |
30/05/2026, 10.06.39 | 38 | 7.327.500 18,32% | 40.000.000 | |
30/05/2026, 10.06.37 | 39 | 7.880.482 19,71% | 40.000.000 | |
30/05/2026, 10.06.35 | 34 | 4.977.543 12,45% | 40.000.000 | |
30/05/2026, 10.06.33 | 39 | 8.143.684 20,36% | 40.000.000 | |
30/05/2026, 10.06.31 | 43 | 7.847.017 19,62% | 40.000.000 |
