Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/05/2026, 19.02.55 | 43 | 26.890.485 67,23% | 40.000.000 | |
30/05/2026, 19.02.53 | 48 | 16.947.770 42,37% | 40.000.000 | |
30/05/2026, 19.02.51 | 45 | 6.967.502 17,42% | 40.000.000 | |
30/05/2026, 19.02.49 | 40 | 5.146.290 12,87% | 40.000.000 | |
30/05/2026, 19.02.47 | 40 | 7.048.666 17,63% | 40.000.000 | |
30/05/2026, 19.02.45 | 26 | 7.101.255 17,76% | 40.000.000 | |
30/05/2026, 19.02.43 | 27 | 13.381.968 33,46% | 40.000.000 | |
30/05/2026, 19.02.41 | 22 | 6.659.601 16,65% | 40.000.000 | |
30/05/2026, 19.02.39 | 24 | 9.944.058 24,87% | 40.000.000 | |
30/05/2026, 19.02.37 | 19 | 5.659.055 14,15% | 40.000.000 | |
30/05/2026, 19.02.35 | 19 | 4.968.960 12,43% | 40.000.000 | |
30/05/2026, 19.02.33 | 15 | 3.884.019 9,72% | 40.000.000 | |
30/05/2026, 19.02.31 | 23 | 8.447.324 21,12% | 40.000.000 | |
30/05/2026, 19.02.29 | 17 | 4.289.857 10,73% | 40.000.000 | |
30/05/2026, 19.02.27 | 20 | 5.301.841 13,26% | 40.000.000 | |
30/05/2026, 19.02.25 | 21 | 8.311.682 20,78% | 40.000.000 | |
30/05/2026, 19.02.23 | 18 | 6.354.148 15,89% | 40.000.000 | |
30/05/2026, 19.02.21 | 23 | 9.849.591 24,63% | 40.000.000 | |
30/05/2026, 19.02.19 | 20 | 8.209.070 20,53% | 40.000.000 | |
30/05/2026, 19.02.17 | 21 | 7.913.618 19,79% | 40.000.000 |
