Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
31/05/2026, 06.26.51 | 17 | 5.343.831 13,36% | 40.000.000 | |
31/05/2026, 06.26.49 | 20 | 6.114.803 15,29% | 40.000.000 | |
31/05/2026, 06.26.47 | 16 | 3.890.015 9,73% | 40.000.000 | |
31/05/2026, 06.26.45 | 16 | 3.733.202 9,34% | 40.000.000 | |
31/05/2026, 06.26.43 | 18 | 4.939.170 12,35% | 40.000.000 | |
31/05/2026, 06.26.41 | 17 | 5.687.190 14,22% | 40.000.000 | |
31/05/2026, 06.26.39 | 19 | 4.549.523 11,38% | 40.000.000 | |
31/05/2026, 06.26.37 | 22 | 7.095.802 17,74% | 40.000.000 | |
31/05/2026, 06.26.35 | 19 | 5.341.103 13,36% | 40.000.000 | |
31/05/2026, 06.26.33 | 18 | 4.646.412 11,62% | 40.000.000 | |
31/05/2026, 06.26.31 | 21 | 5.688.796 14,23% | 40.000.000 | |
31/05/2026, 06.26.29 | 24 | 8.912.513 22,29% | 40.000.000 | |
31/05/2026, 06.26.27 | 21 | 5.065.289 12,67% | 40.000.000 | |
31/05/2026, 06.26.25 | 19 | 6.735.772 16,84% | 40.000.000 | |
31/05/2026, 06.26.23 | 17 | 4.242.795 10,61% | 40.000.000 | |
31/05/2026, 06.26.21 | 18 | 5.356.377 13,4% | 40.000.000 | |
31/05/2026, 06.26.19 | 20 | 5.907.800 14,77% | 40.000.000 | |
31/05/2026, 06.26.17 | 25 | 10.977.885 27,45% | 40.000.000 | |
31/05/2026, 06.26.15 | 22 | 6.611.213 16,53% | 40.000.000 | |
31/05/2026, 06.26.13 | 15 | 3.438.591 8,6% | 40.000.000 |
