Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
31/05/2026, 02.14.39 | 20 | 5.373.312 13,44% | 40.000.000 | |
31/05/2026, 02.14.37 | 16 | 3.517.220 8,8% | 40.000.000 | |
31/05/2026, 02.14.35 | 20 | 4.785.224 11,97% | 40.000.000 | |
31/05/2026, 02.14.33 | 18 | 5.294.156 13,24% | 40.000.000 | |
31/05/2026, 02.14.31 | 20 | 5.008.937 12,53% | 40.000.000 | |
31/05/2026, 02.14.29 | 20 | 5.974.345 14,94% | 40.000.000 | |
31/05/2026, 02.14.27 | 22 | 6.446.051 16,12% | 40.000.000 | |
31/05/2026, 02.14.25 | 19 | 6.205.457 15,52% | 40.000.000 | |
31/05/2026, 02.14.23 | 19 | 6.259.143 15,65% | 40.000.000 | |
31/05/2026, 02.14.21 | 19 | 4.140.682 10,36% | 40.000.000 | |
31/05/2026, 02.14.19 | 19 | 5.926.056 14,82% | 40.000.000 | |
31/05/2026, 02.14.17 | 22 | 4.813.532 12,04% | 40.000.000 | |
31/05/2026, 02.14.15 | 14 | 3.324.451 8,32% | 40.000.000 | |
31/05/2026, 02.14.13 | 20 | 6.910.786 17,28% | 40.000.000 | |
31/05/2026, 02.14.11 | 17 | 3.571.601 8,93% | 40.000.000 | |
31/05/2026, 02.14.09 | 19 | 6.695.564 16,74% | 40.000.000 | |
31/05/2026, 02.14.07 | 23 | 6.453.669 16,14% | 40.000.000 | |
31/05/2026, 02.14.05 | 22 | 5.024.719 12,57% | 40.000.000 | |
31/05/2026, 02.14.03 | 22 | 5.241.934 13,11% | 40.000.000 | |
31/05/2026, 02.14.01 | 20 | 7.197.877 18% | 40.000.000 |
