Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/05/2026, 15.18.53 | 20 | 7.228.147 18,08% | 40.000.000 | |
30/05/2026, 15.18.51 | 15 | 3.436.867 8,6% | 40.000.000 | |
30/05/2026, 15.18.49 | 22 | 5.778.527 14,45% | 40.000.000 | |
30/05/2026, 15.18.47 | 17 | 3.988.116 9,98% | 40.000.000 | |
30/05/2026, 15.18.45 | 15 | 3.637.200 9,1% | 40.000.000 | |
30/05/2026, 15.18.43 | 25 | 9.494.485 23,74% | 40.000.000 | |
30/05/2026, 15.18.41 | 18 | 4.014.850 10,04% | 40.000.000 | |
30/05/2026, 15.18.39 | 20 | 5.024.553 12,57% | 40.000.000 | |
30/05/2026, 15.18.37 | 19 | 5.539.431 13,85% | 40.000.000 | |
30/05/2026, 15.18.35 | 20 | 6.291.034 15,73% | 40.000.000 | |
30/05/2026, 15.18.33 | 20 | 8.033.489 20,09% | 40.000.000 | |
30/05/2026, 15.18.31 | 22 | 6.303.064 15,76% | 40.000.000 | |
30/05/2026, 15.18.29 | 19 | 5.510.423 13,78% | 40.000.000 | |
30/05/2026, 15.18.27 | 19 | 5.606.348 14,02% | 40.000.000 | |
30/05/2026, 15.18.25 | 19 | 6.139.615 15,35% | 40.000.000 | |
30/05/2026, 15.18.23 | 21 | 8.781.261 21,96% | 40.000.000 | |
30/05/2026, 15.18.21 | 17 | 5.502.116 13,76% | 40.000.000 | |
30/05/2026, 15.18.19 | 19 | 5.062.807 12,66% | 40.000.000 | |
30/05/2026, 15.18.17 | 20 | 4.738.282 11,85% | 40.000.000 | |
30/05/2026, 15.18.15 | 21 | 6.330.299 15,83% | 40.000.000 |
