Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/05/2026, 07.37.05 | 25 | 5.544.125 13,87% | 40.000.000 | |
30/05/2026, 07.37.03 | 19 | 6.149.334 15,38% | 40.000.000 | |
30/05/2026, 07.37.01 | 21 | 7.436.042 18,6% | 40.000.000 | |
30/05/2026, 07.36.59 | 24 | 8.174.315 20,44% | 40.000.000 | |
30/05/2026, 07.36.57 | 21 | 5.185.255 12,97% | 40.000.000 | |
30/05/2026, 07.36.55 | 16 | 5.339.311 13,35% | 40.000.000 | |
30/05/2026, 07.36.53 | 23 | 6.641.854 16,61% | 40.000.000 | |
30/05/2026, 07.36.51 | 13 | 3.146.585 7,87% | 40.000.000 | |
30/05/2026, 07.36.49 | 25 | 9.120.420 22,81% | 40.000.000 | |
30/05/2026, 07.36.47 | 19 | 5.153.953 12,89% | 40.000.000 | |
30/05/2026, 07.36.45 | 18 | 5.636.232 14,1% | 40.000.000 | |
30/05/2026, 07.36.43 | 20 | 6.010.590 15,03% | 40.000.000 | |
30/05/2026, 07.36.41 | 22 | 7.835.905 19,59% | 40.000.000 | |
30/05/2026, 07.36.39 | 24 | 8.097.522 20,25% | 40.000.000 | |
30/05/2026, 07.36.37 | 24 | 6.807.543 17,02% | 40.000.000 | |
30/05/2026, 07.36.35 | 19 | 4.966.871 12,42% | 40.000.000 | |
30/05/2026, 07.36.33 | 20 | 6.425.132 16,07% | 40.000.000 | |
30/05/2026, 07.36.31 | 17 | 5.155.148 12,89% | 40.000.000 | |
30/05/2026, 07.36.29 | 26 | 7.400.050 18,51% | 40.000.000 | |
30/05/2026, 07.36.27 | 21 | 6.968.545 17,43% | 40.000.000 |
