Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/05/2026, 15.43.57 | 14 | 2.165.093 5,42% | 40.000.000 | |
30/05/2026, 15.43.55 | 25 | 13.685.821 34,22% | 40.000.000 | |
30/05/2026, 15.43.53 | 15 | 3.892.370 9,74% | 40.000.000 | |
30/05/2026, 15.43.51 | 17 | 6.016.894 15,05% | 40.000.000 | |
30/05/2026, 15.43.49 | 17 | 4.028.655 10,08% | 40.000.000 | |
30/05/2026, 15.43.47 | 21 | 6.186.041 15,47% | 40.000.000 | |
30/05/2026, 15.43.45 | 19 | 4.767.247 11,92% | 40.000.000 | |
30/05/2026, 15.43.43 | 17 | 6.070.055 15,18% | 40.000.000 | |
30/05/2026, 15.43.41 | 15 | 2.964.784 7,42% | 40.000.000 | |
30/05/2026, 15.43.39 | 21 | 3.831.683 9,58% | 40.000.000 | |
30/05/2026, 15.43.37 | 15 | 3.330.406 8,33% | 40.000.000 | |
30/05/2026, 15.43.35 | 22 | 12.554.479 31,39% | 40.000.000 | |
30/05/2026, 15.43.33 | 15 | 3.023.309 7,56% | 40.000.000 | |
30/05/2026, 15.43.31 | 16 | 3.922.480 9,81% | 40.000.000 | |
30/05/2026, 15.43.29 | 17 | 4.386.676 10,97% | 40.000.000 | |
30/05/2026, 15.43.27 | 19 | 5.773.376 14,44% | 40.000.000 | |
30/05/2026, 15.43.25 | 22 | 5.929.328 14,83% | 40.000.000 | |
30/05/2026, 15.43.23 | 18 | 4.447.980 11,12% | 40.000.000 | |
30/05/2026, 15.43.21 | 17 | 4.218.065 10,55% | 40.000.000 | |
30/05/2026, 15.43.19 | 17 | 5.823.052 14,56% | 40.000.000 |
