Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/05/2026, 23.45.27 | 37 | 7.124.034 17,82% | 40.000.000 | |
30/05/2026, 23.45.25 | 38 | 3.974.388 9,94% | 40.000.000 | |
30/05/2026, 23.45.23 | 33 | 2.862.213 7,16% | 40.000.000 | |
30/05/2026, 23.45.21 | 41 | 7.965.808 19,92% | 40.000.000 | |
30/05/2026, 23.45.19 | 37 | 4.177.697 10,45% | 40.000.000 | |
30/05/2026, 23.45.17 | 31 | 4.456.106 11,15% | 40.000.000 | |
30/05/2026, 23.45.15 | 31 | 3.694.237 9,24% | 40.000.000 | |
30/05/2026, 23.45.13 | 35 | 4.491.254 11,23% | 40.000.000 | |
30/05/2026, 23.45.11 | 34 | 3.388.506 8,48% | 40.000.000 | |
30/05/2026, 23.45.09 | 38 | 8.177.698 20,45% | 40.000.000 | |
30/05/2026, 23.45.07 | 24 | 2.446.588 6,12% | 40.000.000 | |
30/05/2026, 23.45.05 | 35 | 5.770.642 14,43% | 40.000.000 | |
30/05/2026, 23.45.03 | 36 | 7.195.907 17,99% | 40.000.000 | |
30/05/2026, 23.45.01 | 35 | 7.710.590 19,28% | 40.000.000 | |
30/05/2026, 23.44.59 | 40 | 9.725.014 24,32% | 40.000.000 | |
30/05/2026, 23.44.57 | 35 | 7.694.250 19,24% | 40.000.000 | |
30/05/2026, 23.44.55 | 34 | 5.912.411 14,79% | 40.000.000 | |
30/05/2026, 23.44.53 | 33 | 4.654.814 11,64% | 40.000.000 | |
30/05/2026, 23.44.51 | 32 | 4.043.557 10,11% | 40.000.000 | |
30/05/2026, 23.44.49 | 37 | 7.436.624 18,6% | 40.000.000 |
