Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
02/06/2026, 16.45.04 | 12 | 0,00000172 | |
02/06/2026, 16.45.04 | 18 | 0,00000018 | |
02/06/2026, 16.45.04 | 12 | 0,0000001 | |
02/06/2026, 16.45.04 | 9 | 0,00000197 | |
02/06/2026, 16.45.03 | 12 | 0,00000012 | |
02/06/2026, 16.45.03 | 5 | 0,00000006 | |
02/06/2026, 16.45.03 | 8 | 0,00000013 | |
02/06/2026, 16.45.03 | 7 | 0,00000007 | |
02/06/2026, 16.45.02 | 12 | 0,00000008 | |
02/06/2026, 16.45.02 | 10 | 0,00000024 | |
02/06/2026, 16.45.02 | 9 | 0,00000183 | |
02/06/2026, 16.45.02 | 6 | 0,00000009 | |
02/06/2026, 16.45.01 | 8 | 0,00000008 | |
02/06/2026, 16.45.01 | 6 | 0,00000015 | |
02/06/2026, 16.45.01 | 5 | 0,00000001 | |
02/06/2026, 16.45.01 | 2 | 0BNB | |
02/06/2026, 16.45.00 | 7 | 0,00000005 | |
02/06/2026, 16.45.00 | 10 | 0,00000186 | |
02/06/2026, 16.45.00 | 7 | 0,00000094 | |
02/06/2026, 16.45.00 | 6 | 0,00000004 |
