Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/06/2026, 20.39.52 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 20.39.48 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 20.39.44 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 20.39.40 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 20.39.36 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 20.39.33 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 20.39.29 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 20.39.25 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 20.39.21 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 20.39.17 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 20.39.14 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 20.39.10 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 20.39.06 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 20.39.02 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 20.38.58 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 20.38.55 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 20.38.51 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 20.38.47 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 20.38.43 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 20.38.39 | 0 | 0 | 0 | 0OKT |






