Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/06/2026, 19.10.33 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 19.10.29 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 19.10.25 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 19.10.21 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 19.10.17 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 19.10.14 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 19.10.10 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 19.10.06 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 19.10.02 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 19.09.58 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 19.09.55 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 19.09.51 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 19.09.47 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 19.09.43 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 19.09.39 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 19.09.36 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 19.09.32 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 19.09.28 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 19.09.24 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 19.09.20 | 0 | 0 | 0 | 0OKT |


