Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/06/2026, 18.43.26 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 18.43.22 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 18.43.18 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 18.43.14 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 18.43.11 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 18.43.07 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 18.43.03 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 18.42.59 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 18.42.55 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 18.42.52 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 18.42.48 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 18.42.44 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 18.42.40 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 18.42.36 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 18.42.33 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 18.42.29 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 18.42.25 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 18.42.21 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 18.42.17 | 0 | 0 | 0 | 0OKT | ||
08/06/2026, 18.42.13 | 0 | 0 | 0 | 0OKT |



