Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07/06/2026, 01.51.08 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 01.51.04 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 01.51.01 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 01.50.57 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 01.50.53 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 01.50.49 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 01.50.45 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 01.50.42 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 01.50.38 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 01.50.34 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 01.50.30 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 01.50.26 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 01.50.23 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 01.50.19 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 01.50.15 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 01.50.11 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 01.50.07 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 01.50.04 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 01.50.00 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 01.49.56 | 0 | 0 | 0 | 0OKT |






