Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 04/06/2026, 13.48.29 | 0,00000005 | 0,00000355 | |||||
setL1BlockValuesEcotone | 04/06/2026, 13.48.29 | 0ETH | 0ETH | |||||
ROOT4146650865 | 04/06/2026, 13.48.19 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 04/06/2026, 13.48.19 | 0ETH | 0,00000001 | |||||
exactInputSingle | 04/06/2026, 13.48.19 | 0ETH | 0,00000653 | |||||
setL1BlockValuesEcotone | 04/06/2026, 13.48.19 | 0ETH | 0ETH | |||||
ROOT4146650865 | 04/06/2026, 13.48.09 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 04/06/2026, 13.48.09 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 04/06/2026, 13.48.09 | 0ETH | 0ETH | |||||
0x42b0e32d | 04/06/2026, 13.47.59 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 04/06/2026, 13.47.59 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 04/06/2026, 13.47.59 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 04/06/2026, 13.47.59 | 0ETH | 0ETH | |||||
0x4380809a | 04/06/2026, 13.47.49 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 04/06/2026, 13.47.49 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 04/06/2026, 13.47.49 | 0ETH | 0ETH | |||||
ROOT4146650865 | 04/06/2026, 13.47.39 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 04/06/2026, 13.47.39 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 04/06/2026, 13.47.39 | 0ETH | 0ETH | |||||
0x81e3ba18 | 04/06/2026, 13.47.29 | 0ETH | 0,00000006 |
