Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03/06/2026, 07.21.59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
03/06/2026, 07.21.49 | 13 | 1.551.304 3,11% | 50.000.000 | 0,00000073 | ||
03/06/2026, 07.21.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
03/06/2026, 07.21.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
03/06/2026, 07.21.19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000003 | ||
03/06/2026, 07.21.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000003 | ||
03/06/2026, 07.20.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
03/06/2026, 07.20.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
03/06/2026, 07.20.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
03/06/2026, 07.20.29 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000003 | ||
03/06/2026, 07.20.19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000003 | ||
03/06/2026, 07.20.09 | 4 | 1.202.673 2,41% | 50.000.000 | 0,00000008 | ||
03/06/2026, 07.19.59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
03/06/2026, 07.19.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
03/06/2026, 07.19.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
03/06/2026, 07.19.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
03/06/2026, 07.19.19 | 3 | 3.338.603 6,68% | 50.000.000 | 0,00000003 | ||
03/06/2026, 07.19.09 | 4 | 2.346.004 4,7% | 50.000.000 | 0,00000005 | ||
03/06/2026, 07.18.59 | 4 | 3.360.014 6,73% | 50.000.000 | 0,00007928 | ||
03/06/2026, 07.18.49 | 6 | 4.507.061 9,02% | 50.000.000 | 0,00013712 |
