Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02/06/2026, 15.58.09 | 5 | 3.375.003 6,76% | 50.000.000 | 0,00000007 | ||
02/06/2026, 15.57.59 | 6 | 4.714.078 9,43% | 50.000.000 | 0,0000001 | ||
02/06/2026, 15.57.49 | 4 | 208.567 0,42% | 50.000.000 | 0,00000587 | ||
02/06/2026, 15.57.39 | 4 | 1.190.171 2,39% | 50.000.000 | 0,00000004 | ||
02/06/2026, 15.57.29 | 6 | 3.253.293 6,51% | 50.000.000 | 0,00000589 | ||
02/06/2026, 15.57.19 | 4 | 1.187.371 2,38% | 50.000.000 | 0,00000008 | ||
02/06/2026, 15.57.09 | 6 | 3.261.667 6,53% | 50.000.000 | 0,00000589 | ||
02/06/2026, 15.56.59 | 4 | 1.190.171 2,39% | 50.000.000 | 0,00000004 | ||
02/06/2026, 15.56.49 | 6 | 1.262.839 2,53% | 50.000.000 | 0,00000017 | ||
02/06/2026, 15.56.39 | 12 | 1.499.244 3% | 50.000.000 | 0,00000054 | ||
02/06/2026, 15.56.29 | 6 | 1.251.487 2,51% | 50.000.000 | 0,00000022 | ||
02/06/2026, 15.56.19 | 4 | 1.187.371 2,38% | 50.000.000 | 0,00000008 | ||
02/06/2026, 15.56.09 | 5 | 1.208.371 2,42% | 50.000.000 | 0,00000011 | ||
02/06/2026, 15.55.59 | 4 | 1.190.171 2,39% | 50.000.000 | 0,00000004 | ||
02/06/2026, 15.55.49 | 5 | 1.199.983 2,4% | 50.000.000 | 0,00000015 | ||
02/06/2026, 15.55.39 | 5 | 3.238.250 6,48% | 50.000.000 | 0,00000584 | ||
02/06/2026, 15.55.29 | 5 | 1.208.371 2,42% | 50.000.000 | 0,00000015 | ||
02/06/2026, 15.55.19 | 5 | 3.517.115 7,04% | 50.000.000 | 0,00000584 | ||
02/06/2026, 15.55.09 | 6 | 4.851.568 9,71% | 50.000.000 | 0,00000017 | ||
02/06/2026, 15.54.59 | 6 | 2.411.138 4,83% | 50.000.000 | 0,00000008 |
