Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02/06/2026, 20.22.29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
02/06/2026, 20.22.19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000005 | ||
02/06/2026, 20.22.09 | 6 | 5.754.444 11,51% | 50.000.000 | 0,00000109 | ||
02/06/2026, 20.21.59 | 5 | 4.465.556 8,94% | 50.000.000 | 0,00002161 | ||
02/06/2026, 20.21.49 | 6 | 5.085.901 10,18% | 50.000.000 | 0,00000532 | ||
02/06/2026, 20.21.39 | 12 | 3.512.298 7,03% | 50.000.000 | 0,00000418 | ||
02/06/2026, 20.21.29 | 4 | 3.217.862 6,44% | 50.000.000 | 0,00000775 | ||
02/06/2026, 20.21.19 | 4 | 3.217.880 6,44% | 50.000.000 | 0,00000625 | ||
02/06/2026, 20.21.09 | 4 | 1.203.947 2,41% | 50.000.000 | 0,00000007 | ||
02/06/2026, 20.20.59 | 4 | 3.216.882 6,44% | 50.000.000 | 0,00000327 | ||
02/06/2026, 20.20.49 | 4 | 1.210.273 2,43% | 50.000.000 | 0,00006173 | ||
02/06/2026, 20.20.39 | 4 | 3.200.818 6,41% | 50.000.000 | 0,00000056 | ||
02/06/2026, 20.20.29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
02/06/2026, 20.20.19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
02/06/2026, 20.20.09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
02/06/2026, 20.19.59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000004 | ||
02/06/2026, 20.19.49 | 3 | 3.105.331 6,22% | 50.000.000 | 0,00000005 | ||
02/06/2026, 20.19.39 | 4 | 2.539.735 5,08% | 50.000.000 | 0,00000007 | ||
02/06/2026, 20.19.29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
02/06/2026, 20.19.19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 |
