Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
04/06/2026, 15.50.56 | 1 | 2 | 0,51081192 | 0,0000025 | ||
04/06/2026, 15.50.56 | 1 | 3 | 4,79425056 | 0,00000283 | ||
04/06/2026, 15.50.56 | 1 | 4 | 0,41510695 | 0,00000318 | ||
04/06/2026, 15.50.56 | 1 | 2 | 2,16828744 | 0,00000266 | ||
04/06/2026, 15.50.56 | 1 | 2 | 0,35017672 | 0,00000172 | ||
04/06/2026, 15.50.56 | 3 | 2 | 11,4817562 | 0,00000332 | ||
04/06/2026, 15.50.56 | 1 | 2 | 0,97329069 | 0,00000169 | ||
04/06/2026, 15.50.56 | 1 | 2 | 0,27000169 | 0,00000169 | ||
04/06/2026, 15.50.56 | 1 | 1 | 0,30219285 | 0,00000229 | ||
04/06/2026, 15.50.56 | 1 | 1 | 1,2 | 0,00000229 | ||
04/06/2026, 15.50.56 | 2 | 2 | 0,135 | 0,00000447 | ||
04/06/2026, 15.50.56 | 1 | 2 | 0,00151158 | 0,00000232 | ||
04/06/2026, 15.50.56 | 1 | 3 | 2,87645687 | 0,00000224 | ||
04/06/2026, 15.50.56 | 1 | 2 | 20,705594 | 0,000002 | ||
04/06/2026, 15.50.56 | 1 | 2 | 21,42717607 | 0,00000207 | ||
04/06/2026, 15.50.56 | 1 | 2 | 23,0279934 | 0,00000142 | ||
04/06/2026, 15.50.56 | 1 | 1 | 0,0001025 | 0,0000025 | ||
04/06/2026, 15.50.56 | 1 | 1 | 0,15493628 | 0,00000282 | ||
04/06/2026, 15.50.56 | 1 | 12 | 9,02109031 | 0,00000678 | ||
04/06/2026, 15.50.56 | 1 | 3 | 3,09238718 | 0,00000271 |
