Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
490 | 24/05/2026, 08.51.36 | 342.842 | 6,25 0,01619648 | 0,00003305 | ||
10 | 24/05/2026, 08.46.00 | 3.162 | 6,25 0,00042301 | 0,0000423 | ||
83 | 24/05/2026, 08.45.58 | 33.159 | 6,25 0,00292717 | 0,00003526 | ||
54 | 24/05/2026, 08.45.08 | 15.057 | 6,25 0,00059427 | 0,000011 | ||
110 | 24/05/2026, 08.44.29 | 43.318 | 6,25 0,00655966 | 0,00005963 | ||
10 | 24/05/2026, 08.43.33 | 2.463 | 6,25 0,00005377 | 0,00000537 | ||
42 | 24/05/2026, 08.43.18 | 13.660 | 6,25 0,00250886 | 0,00005973 | ||
58 | 24/05/2026, 08.42.58 | 33.255 | 6,25 0,00135974 | 0,00002344 | ||
160 | 24/05/2026, 08.42.20 | 47.666 | 6,25 0,00302334 | 0,00001889 | ||
35 | 24/05/2026, 08.41.12 | 14.195 | 6,25 0,00060459 | 0,00001727 | ||
736 | 24/05/2026, 08.41.01 | 390.645 | 6,25 0,26273748 | 0,00035698 | ||
2 | 24/05/2026, 08.36.28 | 612 | 6,25 | 0LTC | ||
101 | 24/05/2026, 08.32.49 | 31.736 | 6,25 0,00170825 | 0,00001691 | ||
62 | 24/05/2026, 08.32.01 | 17.273 | 6,25 0,001312 | 0,00002116 | ||
340 | 24/05/2026, 08.31.28 | 175.036 | 6,25 0,00948189 | 0,00002788 | ||
200 | 24/05/2026, 08.28.29 | 59.382 | 6,25 0,00709124 | 0,00003545 | ||
548 | 24/05/2026, 08.26.22 | 374.914 | 6,25 0,20872891 | 0,00038089 | ||
26 | 24/05/2026, 08.20.25 | 8.543 | 6,25 0,00123374 | 0,00004745 | ||
334 | 24/05/2026, 08.20.09 | 111.694 | 6,25 0,00749793 | 0,00002244 | ||
301 | 24/05/2026, 08.16.59 | 102.239 | 6,25 0,00910564 | 0,00003025 |
