Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
118 | 29/05/2026, 13.17.02 | 40.240 | 6,25 0,00493798 | 0,00004184 | ||
122 | 29/05/2026, 13.16.00 | 38.742 | 6,25 0,00294184 | 0,00002411 | ||
407 | 29/05/2026, 13.14.46 | 166.992 | 6,25 0,01166105 | 0,00002865 | ||
703 | 29/05/2026, 13.10.56 | 253.611 | 6,25 0,03876262 | 0,00005513 | ||
553 | 29/05/2026, 13.02.19 | 229.336 | 6,25 0,01514714 | 0,00002739 | ||
12 | 29/05/2026, 12.56.17 | 3.422 | 6,25 0,0002611 | 0,00002175 | ||
144 | 29/05/2026, 12.56.12 | 43.901 | 6,25 0,00435199 | 0,00003022 | ||
379 | 29/05/2026, 12.55.09 | 130.137 | 6,25 0,01990182 | 0,00005251 | ||
122 | 29/05/2026, 12.51.04 | 54.236 | 6,25 0,00284952 | 0,00002335 | ||
673 | 29/05/2026, 12.49.48 | 238.770 | 6,25 0,02141128 | 0,00003181 | ||
258 | 29/05/2026, 12.42.46 | 140.349 | 6,25 0,01029364 | 0,00003989 | ||
208 | 29/05/2026, 12.40.07 | 69.202 | 6,25 0,00731988 | 0,00003519 | ||
52 | 29/05/2026, 12.38.22 | 22.081 | 6,25 0,00225829 | 0,00004342 | ||
399 | 29/05/2026, 12.37.56 | 120.744 | 6,25 0,00795117 | 0,00001992 | ||
194 | 29/05/2026, 12.33.46 | 64.574 | 6,25 0,00390948 | 0,00002015 | ||
582 | 29/05/2026, 12.32.02 | 212.315 | 6,25 0,01402194 | 0,00002409 | ||
449 | 29/05/2026, 12.25.51 | 167.419 | 6,25 0,01376954 | 0,00003066 | ||
418 | 29/05/2026, 12.20.41 | 211.108 | 6,25 0,0081242 | 0,00001943 | ||
398 | 29/05/2026, 12.15.54 | 356.477 | 6,25 0,0329462 | 0,00008277 | ||
63 | 29/05/2026, 12.11.37 | 64.694 | 6,25 0,0030536 | 0,00004846 |
