Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
27 | 30/05/2026, 11.51.09 | 10.046 | 6,25 0,0007353 | 0,00002723 | ||
164 | 30/05/2026, 11.50.53 | 78.083 | 6,25 0,00352838 | 0,00002151 | ||
23 | 30/05/2026, 11.49.30 | 16.822 | 6,25 0,00157003 | 0,00006826 | ||
116 | 30/05/2026, 11.49.15 | 30.541 | 6,25 0,00234382 | 0,0000202 | ||
242 | 30/05/2026, 11.48.15 | 72.944 | 6,25 0,00852745 | 0,00003523 | ||
236 | 30/05/2026, 11.45.52 | 97.630 | 6,25 0,00513068 | 0,00002174 | ||
250 | 30/05/2026, 11.43.44 | 82.660 | 6,25 0,00549611 | 0,00002198 | ||
555 | 30/05/2026, 11.41.07 | 266.653 | 6,25 0,01874328 | 0,00003377 | ||
174 | 30/05/2026, 11.35.00 | 192.717 | 6,25 0,00867286 | 0,00004984 | ||
300 | 30/05/2026, 11.33.12 | 131.583 | 6,25 0,0096819 | 0,00003227 | ||
123 | 30/05/2026, 11.30.08 | 62.210 | 6,25 0,00299245 | 0,00002432 | ||
4 | 30/05/2026, 11.28.58 | 1.046 | 6,25 0,00001564 | 0,00000391 | ||
641 | 30/05/2026, 11.28.57 | 251.303 | 6,25 0,01522796 | 0,00002375 | ||
249 | 30/05/2026, 11.21.34 | 123.344 | 6,25 0,00681046 | 0,00002735 | ||
48 | 30/05/2026, 11.19.06 | 12.297 | 6,25 0,0005689 | 0,00001185 | ||
237 | 30/05/2026, 11.18.48 | 84.521 | 6,25 0,00421778 | 0,00001779 | ||
283 | 30/05/2026, 11.16.03 | 144.096 | 6,25 0,01050553 | 0,00003712 | ||
207 | 30/05/2026, 11.13.29 | 81.659 | 6,25 0,00483824 | 0,00002337 | ||
42 | 30/05/2026, 11.11.14 | 19.047 | 6,25 0,00261882 | 0,00006235 | ||
109 | 30/05/2026, 11.10.49 | 39.849 | 6,25 0,00349728 | 0,00003208 |
