Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
withdraw | 02/06/2026, 10.26.31 | 0ETH | 0,00000251 | |||||
0x02dbe483 | 02/06/2026, 10.26.31 | 0ETH | 0,00000465 | |||||
poke_optimized_7136211 | 02/06/2026, 10.26.31 | 0ETH | 0,00001169 | |||||
0x01d7029d | 02/06/2026, 10.26.31 | 0,00000025 | 0,00006037 | |||||
0x2f139e4f | 02/06/2026, 10.26.27 | 0ETH | 0,00001571 | |||||
0x2f139e4f | 02/06/2026, 10.26.27 | 0ETH | 0,00002132 | |||||
transmit | 02/06/2026, 10.26.27 | 0ETH | 0,00011914 | |||||
exactOutputSingle | 02/06/2026, 10.26.27 | 0ETH | 0,00001108 | |||||
ETH transfer | 02/06/2026, 10.26.27 | 0ETH | 0,00002107 | |||||
exactOutputSingle | 02/06/2026, 10.26.27 | 0ETH | 0,00001173 | |||||
withdraw | 02/06/2026, 10.26.23 | 0ETH | 0,00000329 | |||||
withdraw | 02/06/2026, 10.26.17 | 0ETH | 0,00000261 | |||||
poke_optimized_7136211 | 02/06/2026, 10.26.13 | 0ETH | 0,00001148 | |||||
0x2d5012c7 | 02/06/2026, 10.26.01 | 0ETH | 0,0000058 | |||||
dagSwapByOrderId | 02/06/2026, 10.26.01 | 0ETH | 0,00005562 | |||||
poke_optimized_7136211 | 02/06/2026, 10.25.58 | 0ETH | 0,00001486 | |||||
approve | 02/06/2026, 10.25.50 | 0ETH | 0,00000703 | |||||
0x9f1252df | 02/06/2026, 10.25.38 | 0ETH | 0,0000079 | |||||
report | 02/06/2026, 10.25.34 | 0ETH | 0,00003458 | |||||
report | 02/06/2026, 10.25.34 | 0ETH | 0,00004207 |
