Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 02/06/2026, 08.03.38 | 0ETH | 0,00000763 | |||||
transfer | 02/06/2026, 08.03.34 | 0ETH | 0,00000763 | |||||
transfer | 02/06/2026, 08.03.34 | 0ETH | 0,0000106 | |||||
0x005213f1 | 02/06/2026, 08.03.30 | 0,000031 | 0,00001182 | |||||
exactInputSingle | 02/06/2026, 08.03.16 | 0,08226 | 0,00001864 | |||||
0x7dc438a4 | 02/06/2026, 08.03.12 | 0ETH | 0,00000684 | |||||
0x3161b7f6 | 02/06/2026, 08.03.12 | 0ETH | 0,00000603 | |||||
0x3161b7f6 | 02/06/2026, 08.03.12 | 0ETH | 0,00000603 | |||||
0x005213f1 | 02/06/2026, 08.03.04 | 0,000031 | 0,00000551 | |||||
withdraw | 02/06/2026, 08.02.47 | 0ETH | 0,00000251 | |||||
executeRelayerRefundLeaf | 02/06/2026, 08.02.21 | 0ETH | 0,000007 | |||||
withdraw | 02/06/2026, 08.02.17 | 0ETH | 0,00000177 | |||||
token | 02/06/2026, 08.02.13 | 0ETH | 0,00000179 | |||||
tvl | 02/06/2026, 08.02.13 | 0ETH | 0,000002 | |||||
tvl | 02/06/2026, 08.02.13 | 0ETH | 0,00000197 | |||||
deposit | 02/06/2026, 08.02.09 | 0,0003 | 0,0000014 | |||||
tvl | 02/06/2026, 08.02.09 | 0ETH | 0,00000199 | |||||
tvl | 02/06/2026, 08.02.09 | 0ETH | 0,00000196 | |||||
0x84a3bb6b | 02/06/2026, 08.02.05 | 0,000029 | 0,00000436 | |||||
0x005213f1 | 02/06/2026, 08.02.05 | 0,000031 | 0,00000343 |
