Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
03/06/2026, 13.02.57 | EVM txn | 0 KAVA | -- | ||||
03/06/2026, 13.02.57 | EVM txn | 0 KAVA | -- | ||||
03/06/2026, 13.02.57 | EVM txn | 0 KAVA | -- | ||||
03/06/2026, 13.02.57 | Post price | -- | -- | ||||
03/06/2026, 13.02.57 | EVM txn | 0 KAVA | -- | ||||
03/06/2026, 13.02.52 | IBC acknowledgement | -- | -- | ||||
03/06/2026, 13.02.46 | EVM txn | 0 KAVA | -- | ||||
03/06/2026, 13.02.46 | EVM txn | 0 KAVA | -- | ||||
03/06/2026, 13.02.46 | IBC receive | -- | |||||
03/06/2026, 13.02.46 | Post price | -- | -- | ||||
03/06/2026, 13.02.40 | Post price | -- | -- | ||||
03/06/2026, 13.02.34 | EVM txn | 0 KAVA | -- | ||||
03/06/2026, 13.02.34 | EVM txn | 0 KAVA | -- | ||||
03/06/2026, 13.02.34 | Post price | -- | -- | ||||
03/06/2026, 13.02.34 | EVM txn | 0 KAVA | -- | ||||
03/06/2026, 13.02.34 | EVM txn | -- | 0 KAVA | -- | |||
03/06/2026, 13.02.34 | IBC transfer | 0 KAVA | -- | ||||
03/06/2026, 13.02.34 | IBC transfer | 0 KAVA | -- | ||||
03/06/2026, 13.02.29 | Swap exact for tokens | -- | -- | ||||
03/06/2026, 13.02.23 | EVM txn | 0 KAVA | -- |
