Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
31/05/2026, 06.07.09 | EVM txn | 0 KAVA | -- | ||||
31/05/2026, 06.07.09 | Post price | -- | -- | ||||
31/05/2026, 06.06.58 | EVM txn | 0 KAVA | -- | ||||
31/05/2026, 06.06.58 | EVM txn | 0 KAVA | -- | ||||
31/05/2026, 06.06.58 | EVM txn | 0 KAVA | -- | ||||
31/05/2026, 06.06.58 | Post price | -- | -- | ||||
31/05/2026, 06.06.58 | EVM txn | 0 KAVA | -- | ||||
31/05/2026, 06.06.46 | EVM txn | 0 KAVA | -- | ||||
31/05/2026, 06.06.41 | EVM txn | 0 KAVA | -- | ||||
31/05/2026, 06.06.35 | EVM txn | -- | 0 KAVA | -- | |||
31/05/2026, 06.06.24 | EVM txn | 0 KAVA | -- | ||||
31/05/2026, 06.06.18 | Send | 3.449,718363 KAVA | -- | ||||
31/05/2026, 06.06.18 | EVM txn | 0 KAVA | -- | ||||
31/05/2026, 06.06.12 | EVM txn | 0 KAVA | -- | ||||
31/05/2026, 06.06.12 | EVM txn | 0 KAVA | -- | ||||
31/05/2026, 06.06.12 | EVM txn | 0 KAVA | -- | ||||
31/05/2026, 06.06.12 | EVM txn | 0 KAVA | -- | ||||
31/05/2026, 06.06.12 | EVM txn | 0 KAVA | -- | ||||
31/05/2026, 06.06.12 | EVM txn | 0 KAVA | -- | ||||
31/05/2026, 06.06.00 | EVM txn | 0 KAVA | -- |
