Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/06/2026, 19.49.59 | EVM txn | 0 KAVA | -- | ||||
05/06/2026, 19.49.47 | EVM txn | 0 KAVA | -- | ||||
05/06/2026, 19.49.41 | Update IBC client | -- | -- | ||||
05/06/2026, 19.49.19 | Update IBC client | -- | -- | ||||
05/06/2026, 19.49.02 | EVM txn | 0 KAVA | -- | ||||
05/06/2026, 19.48.39 | EVM txn | -- | 0 KAVA | -- | |||
05/06/2026, 19.48.16 | EVM txn | 0 KAVA | -- | ||||
05/06/2026, 19.48.10 | EVM txn | 0 KAVA | -- | ||||
05/06/2026, 19.47.53 | EVM txn | 0 KAVA | -- | ||||
05/06/2026, 19.47.41 | EVM txn | 0 KAVA | -- | ||||
05/06/2026, 19.47.41 | EVM txn | 0 KAVA | -- | ||||
05/06/2026, 19.47.30 | EVM txn | 0 KAVA | -- | ||||
05/06/2026, 19.47.30 | Post price | -- | -- | ||||
05/06/2026, 19.47.13 | EVM txn | 0 KAVA | -- | ||||
05/06/2026, 19.47.13 | EVM txn | 0 KAVA | -- | ||||
05/06/2026, 19.47.01 | EVM txn | 0 KAVA | -- | ||||
05/06/2026, 19.47.01 | EVM txn | 0 KAVA | -- | ||||
05/06/2026, 19.47.01 | EVM txn | 0 KAVA | -- | ||||
05/06/2026, 19.47.01 | Post price | -- | -- | ||||
05/06/2026, 19.46.55 | EVM txn | 0 KAVA | -- |
