Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02/06/2026, 13.51.36 | EVM txn | 0 KAVA | -- | ||||
02/06/2026, 13.51.36 | EVM txn | 0 KAVA | -- | ||||
02/06/2026, 13.51.36 | EVM txn | 0 KAVA | -- | ||||
02/06/2026, 13.51.36 | EVM txn | 0 KAVA | -- | ||||
02/06/2026, 13.51.36 | EVM txn | 0 KAVA | -- | ||||
02/06/2026, 13.51.36 | EVM txn | 0 KAVA | -- | ||||
02/06/2026, 13.51.36 | EVM txn | 0 KAVA | -- | ||||
02/06/2026, 13.51.36 | Post price | -- | -- | ||||
02/06/2026, 13.51.36 | EVM txn | 0 KAVA | -- | ||||
02/06/2026, 13.51.36 | EVM txn | -- | 0 KAVA | -- | |||
02/06/2026, 13.51.30 | Send | 63.432 KAVA | -- | ||||
02/06/2026, 13.51.13 | Send | 2.102,538329 KAVA | -- | ||||
02/06/2026, 13.51.01 | Send | 17.900,241705 KAVA | -- | ||||
02/06/2026, 13.51.01 | Post price | -- | -- | ||||
02/06/2026, 13.50.55 | EVM txn | 0 KAVA | -- | ||||
02/06/2026, 13.50.55 | EVM txn | 0 KAVA | -- | ||||
02/06/2026, 13.50.50 | EVM txn | 0 KAVA | -- | ||||
02/06/2026, 13.50.38 | Send | 47.606,475487 KAVA | -- | ||||
02/06/2026, 13.50.33 | Post price | -- | -- | ||||
02/06/2026, 13.50.21 | EVM txn | 0 KAVA | -- |
