Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02/06/2026, 13.34.54 | EVM txn | 0 KAVA | -- | ||||
02/06/2026, 13.34.54 | EVM txn | 0 KAVA | -- | ||||
02/06/2026, 13.34.54 | EVM txn | 0 KAVA | -- | ||||
02/06/2026, 13.34.37 | EVM txn | 0 KAVA | -- | ||||
02/06/2026, 13.34.37 | EVM txn | 0 KAVA | -- | ||||
02/06/2026, 13.34.37 | EVM txn | 0 KAVA | -- | ||||
02/06/2026, 13.34.14 | EVM txn | 0 KAVA | -- | ||||
02/06/2026, 13.33.57 | EVM txn | 0 KAVA | -- | ||||
02/06/2026, 13.33.57 | Post price | -- | -- | ||||
02/06/2026, 13.33.51 | EVM txn | -- | 0 KAVA | -- | |||
02/06/2026, 13.33.51 | EVM txn | 0 KAVA | -- | ||||
02/06/2026, 13.33.39 | Post price | -- | -- | ||||
02/06/2026, 13.33.33 | EVM txn | 0 KAVA | -- | ||||
02/06/2026, 13.33.33 | Post price | -- | -- | ||||
02/06/2026, 13.33.33 | Withdraw delegator reward | -- | |||||
02/06/2026, 13.33.11 | Post price | -- | -- | ||||
02/06/2026, 13.32.59 | Post price | -- | -- | ||||
02/06/2026, 13.32.54 | EVM txn | 0 KAVA | -- | ||||
02/06/2026, 13.32.31 | Post price | -- | -- | ||||
02/06/2026, 13.32.25 | Delegate | -- |
