Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02/06/2026, 18.26.29 | Post price | -- | -- | ||||
02/06/2026, 18.26.18 | EVM txn | 0 KAVA | -- | ||||
02/06/2026, 18.26.18 | EVM txn | 0 KAVA | -- | ||||
02/06/2026, 18.26.18 | EVM txn | 0 KAVA | -- | ||||
02/06/2026, 18.26.18 | EVM txn | 0 KAVA | -- | ||||
02/06/2026, 18.26.18 | EVM txn | 0 KAVA | -- | ||||
02/06/2026, 18.26.18 | EVM txn | 0 KAVA | -- | ||||
02/06/2026, 18.26.18 | EVM txn | 0 KAVA | -- | ||||
02/06/2026, 18.26.18 | EVM txn | 0 KAVA | -- | ||||
02/06/2026, 18.26.12 | EVM txn | 0 KAVA | -- | ||||
02/06/2026, 18.26.06 | Post price | -- | -- | ||||
02/06/2026, 18.26.06 | EVM txn | 0 KAVA | -- | ||||
02/06/2026, 18.26.06 | EVM txn | 0 KAVA | -- | ||||
02/06/2026, 18.25.38 | Send | 50 KAVA | -- | ||||
02/06/2026, 18.25.32 | Post price | -- | -- | ||||
02/06/2026, 18.25.15 | Post price | -- | -- | ||||
02/06/2026, 18.25.09 | Post price | -- | -- | ||||
02/06/2026, 18.24.58 | EVM txn | 0 KAVA | -- | ||||
02/06/2026, 18.24.35 | EVM txn | -- | 0 KAVA | -- | |||
02/06/2026, 18.23.33 | Post price | -- | -- |
