Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/06/2026, 00.22.50 | 2 | 881.584.342,64 | 0KAVA | ||
04/06/2026, 00.22.44 | 2 | 805.712.440,36 | 0KAVA | ||
04/06/2026, 00.22.38 | 3 | 882.450.440,731491 | 0KAVA | ||
04/06/2026, 00.22.33 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 00.22.27 | 3 | 2.551.840.121,209963 | 0KAVA | ||
04/06/2026, 00.22.21 | 2 | 335.506.850,000355 | 0KAVA | ||
04/06/2026, 00.22.16 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 00.22.10 | 2 | 307.242.000,005 | 0KAVA | ||
04/06/2026, 00.22.04 | 2 | 2.037.990.330 | 0KAVA | ||
04/06/2026, 00.21.58 | 1 | 0,005 | 0KAVA | ||
04/06/2026, 00.21.53 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 00.21.47 | 2 | 881.152.490,505 | 0KAVA | ||
04/06/2026, 00.21.41 | 1 | 304.000.910 | 0KAVA | ||
04/06/2026, 00.21.35 | 19 | 5.246.231.807,85 | 0KAVA | ||
04/06/2026, 00.21.30 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 00.21.24 | 2 | 1.590.808.330 | 0KAVA | ||
04/06/2026, 00.21.18 | 5 | 6.661.127.449,42677 | 0KAVA | ||
04/06/2026, 00.21.12 | 4 | 1.852.154.983,58 | 0KAVA | ||
04/06/2026, 00.21.07 | 0 | 0KAVA | 0KAVA | ||
04/06/2026, 00.21.01 | 2 | 0,0065 | 0KAVA |











