Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
03/06/2026, 03.29.30 | 2 | 298.808.500,005 | 0KAVA | ||
03/06/2026, 03.29.24 | 0 | 0KAVA | 0KAVA | ||
03/06/2026, 03.29.19 | 1 | 305.885.570 | 0KAVA | ||
03/06/2026, 03.29.13 | 1 | 286.820.810 | 0KAVA | ||
03/06/2026, 03.29.07 | 0 | 0KAVA | 0KAVA | ||
03/06/2026, 03.29.02 | 1 | 294.199.870 | 0KAVA | ||
03/06/2026, 03.28.56 | 2 | 617.962.440 | 0KAVA | ||
03/06/2026, 03.28.50 | 4 | 2.996.562.778,527286 | 0KAVA | ||
03/06/2026, 03.28.44 | 0 | 0KAVA | 0KAVA | ||
03/06/2026, 03.28.39 | 0 | 0KAVA | 0KAVA | ||
03/06/2026, 03.28.33 | 3 | 880.316.106,61 | 0KAVA | ||
03/06/2026, 03.28.27 | 6 | 6.944.408.396,695362 | 0KAVA | ||
03/06/2026, 03.28.22 | 0 | 0KAVA | 0KAVA | ||
03/06/2026, 03.28.16 | 5 | 4.593.543.771,140568 | 0KAVA | ||
03/06/2026, 03.28.10 | 3 | 2.218.982.907,375 | 0KAVA | ||
03/06/2026, 03.28.05 | 0 | 0KAVA | 0KAVA | ||
03/06/2026, 03.27.59 | 4 | 3.422.564.443,865 | 0KAVA | ||
03/06/2026, 03.27.53 | 0 | 0KAVA | 0KAVA | ||
03/06/2026, 03.27.47 | 0 | 0KAVA | 0KAVA | ||
03/06/2026, 03.27.42 | 0 | 0KAVA | 0KAVA |










