Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 17.08.45 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
30/05/2026, 17.08.36 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
30/05/2026, 17.08.36 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/05/2026, 17.08.33 | 2 | 1.152 | 86.364 0,01% | 1.800 | ||
30/05/2026, 17.08.31 | 2 | 813 | 21.000 0,01% | 1.800 | ||
30/05/2026, 17.08.28 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/05/2026, 17.08.25 | 2 | 2.592 | 458.445 0,01% | 1.800 | ||
30/05/2026, 17.08.22 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/05/2026, 17.08.21 | 2 | 1.152 | 86.340 0,01% | 1.800 | ||
30/05/2026, 17.08.16 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
30/05/2026, 17.08.12 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/05/2026, 17.08.07 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/05/2026, 17.08.00 | 2 | 1.394 | 136.712 0,01% | 1.800 | ||
30/05/2026, 17.08.00 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
30/05/2026, 17.08.00 | 2 | 820 | 21.000 0,01% | 1.800 | ||
30/05/2026, 17.08.00 | 2 | 1.145 | 86.376 0,01% | 1.800 | ||
30/05/2026, 17.07.59 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
30/05/2026, 17.07.58 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
30/05/2026, 17.07.56 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
30/05/2026, 17.07.54 | 2 | 1.071 | 70.017 0,01% | 1.800 |
