Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/05/2026, 03.50.51 | 2 | 1.293 | 27.920 0,01% | 1.800 | ||
31/05/2026, 03.50.47 | 2 | 1.074 | 69.993 0,01% | 1.800 | ||
31/05/2026, 03.50.46 | 4 | 1.623 | 114.015 0,01% | 1.800 | ||
31/05/2026, 03.50.46 | 3 | 1.316 | 76.026 0,01% | 1.800 | ||
31/05/2026, 03.50.46 | 2 | 1.008 | 38.001 0,01% | 1.800 | ||
31/05/2026, 03.50.43 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
31/05/2026, 03.50.36 | 2 | 1.156 | 86.364 0,01% | 1.800 | ||
31/05/2026, 03.50.35 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
31/05/2026, 03.50.34 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
31/05/2026, 03.50.28 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
31/05/2026, 03.50.27 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
31/05/2026, 03.50.25 | 2 | 818 | 21.000 0,01% | 1.800 | ||
31/05/2026, 03.50.14 | 2 | 1.146 | 103.464 0,01% | 1.800 | ||
31/05/2026, 03.50.12 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
31/05/2026, 03.50.05 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
31/05/2026, 03.50.03 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
31/05/2026, 03.50.03 | 2 | 813 | 31.437 0,01% | 1.800 | ||
31/05/2026, 03.50.02 | 2 | 1.522 | 144.682 0,01% | 1.800 | ||
31/05/2026, 03.49.57 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
31/05/2026, 03.49.56 | 2 | 1.071 | 70.017 0,01% | 1.800 |
