Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 17.42.08 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/05/2026, 17.42.06 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/05/2026, 17.41.56 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
30/05/2026, 17.41.55 | 2 | 821 | 21.000 0,01% | 1.800 | ||
30/05/2026, 17.41.48 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/05/2026, 17.41.37 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
30/05/2026, 17.41.36 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
30/05/2026, 17.41.35 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/05/2026, 17.41.33 | 2 | 1.071 | 69.981 0,01% | 1.800 | ||
30/05/2026, 17.41.32 | 2 | 1.147 | 103.452 0,01% | 1.800 | ||
30/05/2026, 17.41.30 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
30/05/2026, 17.41.28 | 2 | 1.074 | 69.993 0,01% | 1.800 | ||
30/05/2026, 17.41.28 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
30/05/2026, 17.41.19 | 2 | 877 | 24.052 0,01% | 1.800 | ||
30/05/2026, 17.41.14 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
30/05/2026, 17.41.11 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
30/05/2026, 17.41.08 | 2 | 883 | 24.052 0,01% | 1.800 | ||
30/05/2026, 17.41.08 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
30/05/2026, 17.41.06 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/05/2026, 17.41.02 | 2 | 1.147 | 86.364 0,01% | 1.800 |
