Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/05/2026, 10.38.38 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
31/05/2026, 10.38.37 | 2 | 1.079 | 70.005 0,01% | 1.800 | ||
31/05/2026, 10.38.33 | 2 | 1.146 | 86.376 0,01% | 1.800 | ||
31/05/2026, 10.38.11 | 3 | 1.446 | 140.034 0,01% | 1.800 | ||
31/05/2026, 10.38.10 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
31/05/2026, 10.38.10 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
31/05/2026, 10.38.10 | 2 | 821 | 21.000 0,01% | 1.800 | ||
31/05/2026, 10.38.03 | 2 | 1.138 | 72.618 0,01% | 1.800 | ||
31/05/2026, 10.37.53 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
31/05/2026, 10.37.52 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
31/05/2026, 10.37.40 | 2 | 817 | 21.000 0,01% | 1.800 | ||
31/05/2026, 10.37.38 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
31/05/2026, 10.37.34 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
31/05/2026, 10.37.29 | 2 | 1.146 | 73.861 0,01% | 1.800 | ||
31/05/2026, 10.37.28 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
31/05/2026, 10.37.20 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
31/05/2026, 10.37.12 | 2 | 1.074 | 69.993 0,01% | 1.800 | ||
31/05/2026, 10.37.06 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
31/05/2026, 10.37.04 | 2 | 822 | 21.000 0,01% | 1.800 | ||
31/05/2026, 10.36.50 | 2 | 1.071 | 70.017 0,01% | 1.800 |
