Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/06/2026, 04.59.10 | 23 | 28.192 | 14.280.589 84,01% | 16.999.984 | 0,081108 | 0,001144 | ||
09/06/2026, 04.59.05 | 26 | 19.054 | 3.532.233 20,8% | 16.983.400 | 0,17062 | 0,000599 | ||
09/06/2026, 04.59.00 | 11 | 8.351 | 2.255.151 13,27% | 17.000.000 | 0,034224 | 0,000074 | ||
09/06/2026, 04.58.55 | 17 | 25.584 | 13.869.507 81,59% | 17.000.000 | 0,083279 | 0,00114 | ||
09/06/2026, 04.58.50 | 4 | 3.498 | 1.633.542 9,61% | 17.000.000 | 0,001149 | < 0,000001 | ||
09/06/2026, 04.58.45 | 11 | 21.074 | 13.230.140 77,83% | 17.000.000 | 0,058596 | 0,000761 | ||
09/06/2026, 04.58.40 | 9 | 13.780 | 3.153.028 18,55% | 17.000.000 | 0,35998 | 0,001131 | ||
09/06/2026, 04.58.35 | 11 | 17.266 | 8.838.953 52% | 17.000.000 | 0,007989 | 0,00006 | ||
09/06/2026, 04.58.30 | 10 | 9.536 | 7.619.161 44,82% | 17.000.000 | 0,001922 | 0,000005 | ||
09/06/2026, 04.58.25 | 15 | 14.960 | 3.435.669 20,21% | 17.000.000 | 0,515671 | 0,001767 | ||
09/06/2026, 04.58.20 | 25 | 30.031 | 14.574.336 85,74% | 17.000.000 | 0,015879 | 0,000214 | ||
09/06/2026, 04.58.15 | 18 | 14.335 | 3.892.709 22,9% | 17.000.000 | 0,140693 | 0,000542 | ||
09/06/2026, 04.58.10 | 21 | 30.603 | 14.990.230 88,18% | 17.000.000 | 0,097454 | 0,001443 | ||
09/06/2026, 04.58.05 | 23 | 17.701 | 5.259.306 30,94% | 17.000.000 | 0,125299 | 0,000652 | ||
09/06/2026, 04.58.00 | 4 | 17.524 | 12.516.365 73,63% | 17.000.000 | 0,001777 | 0,000008 | ||
09/06/2026, 04.57.55 | 11 | 9.946 | 1.823.418 10,73% | 17.000.000 | 0,404096 | 0,000734 | ||
09/06/2026, 04.57.50 | 15 | 19.395 | 9.953.619 58,56% | 17.000.000 | 0,095715 | 0,00094 | ||
09/06/2026, 04.57.45 | 11 | 11.944 | 6.738.128 39,64% | 17.000.000 | 0,107128 | 0,000713 | ||
09/06/2026, 04.57.40 | 13 | 15.685 | 3.718.072 21,88% | 17.000.000 | 0,732873 | 0,002719 | ||
09/06/2026, 04.57.35 | 12 | 18.824 | 15.274.369 89,85% | 17.000.000 | 0,005566 | 0,000066 |
