Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
addLiquidity | 30/05/2026, 11.27.51 | 0FTM | 0,00057187 | |||||
0x0301c5b1 | 30/05/2026, 11.27.46 | 0FTM | 0,00027441 | |||||
swapExactTokensForTokens | 30/05/2026, 11.27.45 | 0FTM | 0,00046443 | |||||
0xca61f313 | 30/05/2026, 11.27.40 | 0FTM | 0,00004128 | |||||
swapExactTokensForTokens | 30/05/2026, 11.27.40 | 0FTM | 0,00048145 | |||||
addLiquidity | 30/05/2026, 11.27.40 | 0FTM | 0,00058471 | |||||
unxswapByOrderId | 30/05/2026, 11.27.35 | 0FTM | 0,00040895 | |||||
swapExactTokensForTokens | 30/05/2026, 11.27.33 | 0FTM | 0,00047112 | |||||
f | 30/05/2026, 11.27.32 | 0FTM | 0,00800233 | |||||
swapExactTokensForTokens | 30/05/2026, 11.27.27 | 0FTM | 0,00048155 | |||||
addLiquidity | 30/05/2026, 11.27.22 | 0FTM | 0,00055332 | |||||
0xca61f313 | 30/05/2026, 11.27.18 | 0FTM | 0,00004127 | |||||
swapExactTokensForTokens | 30/05/2026, 11.27.18 | 0FTM | 0,00047112 | |||||
unxswapByOrderId | 30/05/2026, 11.27.18 | 0FTM | 0,00040104 | |||||
0x0301a7b9 | 30/05/2026, 11.27.14 | 0FTM | 0,00161325 | |||||
swapExactTokensForTokens | 30/05/2026, 11.27.13 | 0FTM | 0,00046447 | |||||
addLiquidity | 30/05/2026, 11.27.13 | 0FTM | 0,00055322 | |||||
unxswapByOrderId | 30/05/2026, 11.27.09 | 0FTM | 0,00040895 | |||||
swapExactTokensForTokens | 30/05/2026, 11.27.04 | 0FTM | 0,00047112 | |||||
0x0301a760 | 30/05/2026, 11.27.04 | 0FTM | 0,00150464 |
