Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/05/2026, 08.28.38 | 1 | 730 | 54.937 0,01% | 281.474.976.710.655 | 1,127685 | 0,000043 | ||
30/05/2026, 08.28.29 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025339 | 0,000028 | ||
30/05/2026, 08.28.24 | 1 | 2.059 | 3.672.932 0,01% | 281.474.976.710.655 | 1,02516 | 0,002635 | ||
30/05/2026, 08.28.17 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025163 | 0,000028 | ||
30/05/2026, 08.28.16 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,001618 | 0,000055 | ||
30/05/2026, 08.28.14 | 1 | 730 | 54.082 0,01% | 281.474.976.710.655 | 1,127685 | 0,000042 | ||
30/05/2026, 08.28.09 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,025159 | 0,000041 | ||
30/05/2026, 08.27.44 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001618 | 0,000014 | ||
30/05/2026, 08.27.39 | 1 | 727 | 36.994 0,01% | 281.474.976.710.655 | 1,127685 | 0,000029 | ||
30/05/2026, 08.27.20 | 1 | 2.059 | 3.672.932 0,01% | 281.474.976.710.655 | 1,02516 | 0,002635 | ||
30/05/2026, 08.27.14 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,001618 | 0,000055 | ||
30/05/2026, 08.26.59 | 1 | 729 | 36.139 0,01% | 281.474.976.710.655 | 1,127685 | 0,000028 | ||
30/05/2026, 08.26.37 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001618 | 0,000014 | ||
30/05/2026, 08.26.32 | 1 | 729 | 36.139 0,01% | 281.474.976.710.655 | 1,127685 | 0,000028 | ||
30/05/2026, 08.26.16 | 1 | 13.768 | 3.640.982 0,01% | 281.474.976.710.655 | 1,02516 | 0,002612 | ||
30/05/2026, 08.26.05 | 3 | 1.219 | 193.181 0,01% | 281.474.976.710.655 | 1,01319 | 0,000137 | ||
30/05/2026, 08.26.01 | 7 | 2.692 | 319.224 0,01% | 281.474.976.710.655 | 1,014907 | 0,000226 | ||
30/05/2026, 08.26.00 | 7 | 2.692 | 314.631 0,01% | 281.474.976.710.655 | 1,014908 | 0,000223 | ||
30/05/2026, 08.25.59 | 1 | 860 | 44.923 0,01% | 281.474.976.710.655 | 1,014907 | 0,000031 | ||
30/05/2026, 08.25.43 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025162 | 0,000028 |
