Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08/06/2026, 06.55.59 | 73 | 65.025 | 12.256.405 20,43% | 60.000.000 | 2,522606 | 0,028438 | ||
08/06/2026, 06.55.47 | 169 | 155.203 | 27.785.736 46,31% | 60.000.000 | 0,766849 | 0,015633 | ||
08/06/2026, 06.55.35 | 47 | 68.492 | 19.543.127 32,58% | 60.000.000 | 7,550388 | 0,143385 | ||
08/06/2026, 06.55.23 | 188 | 171.221 | 29.861.478 49,77% | 60.000.000 | 2,393695 | 0,0651 | ||
08/06/2026, 06.55.11 | 220 | 131.296 | 26.536.614 44,23% | 60.000.000 | 0,945866 | 0,019348 | ||
08/06/2026, 06.54.59 | 152 | 182.250 | 41.665.200 69,45% | 60.000.000 | 0,943967 | 0,030718 | ||
08/06/2026, 06.54.47 | 261 | 192.863 | 34.064.637 56,78% | 60.000.000 | 0,528558 | 0,011081 | ||
08/06/2026, 06.54.35 | 209 | 118.713 | 25.991.197 43,32% | 60.000.000 | 0,670601 | 0,012057 | ||
08/06/2026, 06.54.23 | 646 | 183.356 | 49.186.529 81,98% | 60.000.000 | 0,619178 | 0,02104 | ||
08/06/2026, 06.54.11 | 725 | 270.539 | 50.000.475 83,34% | 59.999.943 | 0,579567 | 0,020144 | ||
08/06/2026, 06.53.59 | 146 | 109.000 | 21.486.906 35,85% | 59.941.408 | 1,194801 | 0,021736 | ||
08/06/2026, 06.53.47 | 183 | 98.048 | 20.075.043 33,46% | 60.000.000 | 0,845823 | 0,013144 | ||
08/06/2026, 06.53.35 | 137 | 99.067 | 17.164.419 28,61% | 60.000.000 | 0,691013 | 0,008395 | ||
08/06/2026, 06.53.23 | 103 | 71.178 | 14.764.912 24,61% | 60.000.000 | 1,075693 | 0,0127 | ||
08/06/2026, 06.53.11 | 251 | 201.099 | 42.567.952 70,95% | 60.000.000 | 0,437569 | 0,009907 | ||
08/06/2026, 06.52.59 | 352 | 188.095 | 35.164.617 58,61% | 60.000.000 | 0,475377 | 0,009665 | ||
08/06/2026, 06.52.47 | 144 | 80.823 | 14.520.090 24,21% | 60.000.000 | 0,812307 | 0,008682 | ||
08/06/2026, 06.52.35 | 392 | 202.680 | 47.393.440 78,99% | 60.000.000 | 0,672544 | 0,022402 | ||
08/06/2026, 06.52.23 | 269 | 168.292 | 33.106.461 55,18% | 60.000.000 | 0,445807 | 0,008227 | ||
08/06/2026, 06.52.11 | 295 | 185.162 | 27.962.635 46,61% | 59.999.943 | 0,523226 | 0,009066 |
