Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
02/06/2026, 22.10.39 | 0 | 0 | 541 | 0 | 8.007.804 | 0Gwei | 2,048 | ||
02/06/2026, 22.10.17 | 2 | 0 | 824 | 43.024 0,54% | 8.015.630 | 11 | 2,048473 | ||
02/06/2026, 22.10.11 | 0 | 0 | 537 | 0 | 8.007.811 | 0Gwei | 2,048 | ||
02/06/2026, 22.10.07 | 1 | 0 | 720 | 22.024 0,28% | 8.000.000 | 11 | 2,048242 | ||
02/06/2026, 22.10.03 | 2 | 0 | 986 | 45.568 0,57% | 8.000.000 | 11 | 2,048501 | ||
02/06/2026, 22.09.49 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
02/06/2026, 22.09.19 | 1 | 0 | 715 | 22.024 0,28% | 8.000.000 | 11 | 2,048242 | ||
02/06/2026, 22.09.05 | 1 | 0 | 711 | 22.024 0,28% | 8.007.811 | 11 | 2,048242 | ||
02/06/2026, 22.08.36 | 3 | 0 | 1.063 | 66.060 0,83% | 8.000.000 | 11 | 2,048726 | ||
02/06/2026, 22.08.27 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
02/06/2026, 22.08.15 | 3 | 0 | 936 | 64.024 0,81% | 8.000.000 | 11 | 2,048704 | ||
02/06/2026, 22.08.02 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
02/06/2026, 22.07.33 | 10 | 0 | 1.837 | 212.610 2,66% | 8.000.000 | 11 | 2,050338 | ||
02/06/2026, 22.07.27 | 0 | 1 | 1.086 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
02/06/2026, 22.07.08 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
02/06/2026, 22.06.42 | 1 | 0 | 812 | 23.544 0,3% | 8.000.000 | 11 | 2,048258 | ||
02/06/2026, 22.06.42 | 0 | 0 | 545 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
02/06/2026, 22.06.25 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
02/06/2026, 22.06.15 | 6 | 0 | 1.598 | 132.272 1,66% | 8.000.000 | 9,063233 | 2,049198 | ||
02/06/2026, 22.06.12 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 |
