Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
03/06/2026, 12.54.07 | 4 | 0 | 1.051 | 85.024 1,07% | 8.000.000 | 11,815063 | 2,049004 | ||
03/06/2026, 12.53.53 | 1 | 0 | 656 | 21.000 0,27% | 8.000.000 | 31,11 | 2,048653 | ||
03/06/2026, 12.53.48 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
03/06/2026, 12.53.43 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
03/06/2026, 12.53.40 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
03/06/2026, 12.53.36 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
03/06/2026, 12.53.14 | 0 | 1 | 1.084 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
03/06/2026, 12.53.05 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
03/06/2026, 12.53.05 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
03/06/2026, 12.52.12 | 3 | 0 | 880 | 368.285 4,61% | 8.000.000 | 112,757925 | 2,089527 | ||
03/06/2026, 12.51.55 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
03/06/2026, 12.51.52 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
03/06/2026, 12.51.18 | 1 | 0 | 658 | 21.000 0,27% | 8.007.804 | 20 | 2,04842 | ||
03/06/2026, 12.51.10 | 0 | 0 | 537 | 0 | 8.015.630 | 0Gwei | 2,048 | ||
03/06/2026, 12.50.48 | 2 | 0 | 826 | 43.024 0,54% | 8.007.811 | 11 | 2,048473 | ||
03/06/2026, 12.50.19 | 1 | 0 | 656 | 21.000 0,27% | 8.000.000 | 13,2 | 2,048277 | ||
03/06/2026, 12.49.59 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
03/06/2026, 12.49.51 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
03/06/2026, 12.49.45 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
03/06/2026, 12.49.39 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 |
