Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
04/06/2026, 11.05.30 | 5 | 0 | 1.107 | 105.000 1,31% | 8.015.622 | 11 | 2,049155 | ||
04/06/2026, 11.05.04 | 1 | 0 | 652 | 21.000 0,27% | 8.023.456 | 11 | 2,048231 | ||
04/06/2026, 11.04.50 | 11 | 0 | 1.779 | 231.000 2,89% | 8.015.630 | 11 | 2,050541 | ||
04/06/2026, 11.04.45 | 1 | 0 | 643 | 21.000 0,27% | 8.007.811 | 11 | 2,048231 | ||
04/06/2026, 11.04.44 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
04/06/2026, 11.04.27 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
04/06/2026, 11.04.22 | 3 | 0 | 879 | 63.000 0,79% | 8.000.000 | 11,733333 | 2,048739 | ||
04/06/2026, 11.04.20 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
04/06/2026, 11.04.09 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
04/06/2026, 11.04.02 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
04/06/2026, 11.03.36 | 10 | 0 | 1.663 | 210.000 2,63% | 8.000.000 | 10,06 | 2,050112 | ||
04/06/2026, 11.03.16 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
04/06/2026, 11.03.13 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
04/06/2026, 11.03.09 | 1 | 1 | 1.196 | 21.000 0,27% | 8.000.000 | 1 | 2,048021 | ||
04/06/2026, 11.03.03 | 1 | 0 | 651 | 21.000 0,27% | 8.000.000 | 11 | 2,048231 | ||
04/06/2026, 11.03.03 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
04/06/2026, 11.02.59 | 2 | 0 | 756 | 42.000 0,53% | 8.007.811 | 6 | 2,048252 | ||
04/06/2026, 11.02.56 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
04/06/2026, 11.02.34 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
04/06/2026, 11.01.14 | 13 | 0 | 2.005 | 273.000 3,42% | 8.000.000 | 10,446153 | 2,050851 |
