Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026, 03.18.28 | 2 | 1.590 | 103.245 0,01% | 10 | ||
02/06/2026, 02.53.18 | 2 | 1.590 | 103.245 0,01% | 10 | ||
02/06/2026, 02.51.48 | 2 | 1.590 | 103.233 0,01% | 10 | ||
02/06/2026, 02.49.48 | 2 | 1.589 | 31.598 0,01% | 10 | ||
02/06/2026, 02.49.48 | 2 | 1.590 | 103.233 0,01% | 10 | ||
02/06/2026, 02.48.18 | 2 | 1.589 | 31.586 0,01% | 10 | ||
02/06/2026, 02.48.18 | 2 | 1.590 | 103.221 0,01% | 10 | ||
02/06/2026, 02.45.18 | 2 | 1.590 | 103.209 0,01% | 10 | ||
02/06/2026, 02.43.27 | 2 | 872 | 0 | 10 | ||
02/06/2026, 02.32.43 | 2 | 1.590 | 103.257 0,01% | 10 | ||
02/06/2026, 02.27.33 | 2 | 1.590 | 103.245 0,01% | 10 | ||
02/06/2026, 02.18.03 | 2 | 1.590 | 103.209 0,01% | 10 | ||
02/06/2026, 02.11.58 | 2 | 1.590 | 103.257 0,01% | 10 | ||
02/06/2026, 02.04.28 | 2 | 1.590 | 103.245 0,01% | 10 | ||
02/06/2026, 01.59.58 | 2 | 1.589 | 31.598 0,01% | 10 | ||
02/06/2026, 01.59.58 | 2 | 1.590 | 103.233 0,01% | 10 | ||
02/06/2026, 01.51.58 | 2 | 1.590 | 103.257 0,01% | 10 | ||
02/06/2026, 01.43.58 | 2 | 1.590 | 103.245 0,01% | 10 | ||
02/06/2026, 01.42.39 | 2 | 872 | 0 | 10 | ||
02/06/2026, 01.37.32 | 2 | 1.526 | 95.762 0,01% | 10 |
