Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4 | 04/06/2026, 13.26.47 | 1.656 | 10.000 1,931 | 0,48275 | ||
10 | 04/06/2026, 13.26.17 | 3.247 | 10.000 3,247391 | 0,3247391 | ||
3 | 04/06/2026, 13.25.35 | 1.720 | 10.000 0,51081408 | 0,17027136 | ||
29 | 04/06/2026, 13.25.13 | 14.163 | 10.000 7,08729946 | 0,24438963 | ||
2 | 04/06/2026, 13.24.08 | 1.247 | 10.000 0,2 | 0,1 | ||
30 | 04/06/2026, 13.23.57 | 14.654 | 10.000 18,57094762 | 0,61903158 | ||
42 | 04/06/2026, 13.21.24 | 11.049 | 10.000 1,28823304 | 0,03067221 | ||
10 | 04/06/2026, 13.20.56 | 4.287 | 10.000 5,60448747 | 0,56044874 | ||
7 | 04/06/2026, 13.19.59 | 2.734 | 10.000 4,45160546 | 0,63594363 | ||
8 | 04/06/2026, 13.18.48 | 2.841 | 10.000 5,5965672 | 0,6995709 | ||
56 | 04/06/2026, 13.16.58 | 15.181 | 10.000 14,3164197 | 0,25565035 | ||
45 | 04/06/2026, 13.12.53 | 12.446 | 10.000 1,93649983 | 0,04303332 | ||
5 | 04/06/2026, 13.12.21 | 2.094 | 10.000 4,33 | 0,866 | ||
11 | 04/06/2026, 13.11.44 | 4.836 | 10.000 10,92197756 | 0,99290705 | ||
8 | 04/06/2026, 13.10.12 | 3.826 | 10.000 6,1081 | 0,7635125 | ||
1 | 04/06/2026, 13.09.17 | 899 | 10.000 | 0DOGE | ||
4 | 04/06/2026, 13.09.13 | 1.895 | 10.000 2,3693 | 0,592325 | ||
3 | 04/06/2026, 13.08.48 | 1.335 | 10.000 0,208 | 0,06933333 | ||
9 | 04/06/2026, 13.08.44 | 3.347 | 10.000 4,86644432 | 0,54071603 | ||
18 | 04/06/2026, 13.07.11 | 6.198 | 10.000 14,48707916 | 0,80483773 |
